2024 S&CC Posters
Lead PI Alt / Co-Presenters | Poster Title | NSF Award Number(s) | Location |
---|---|---|---|
Ajay Abraham (Wichita State University) Badrinadh Aila | CityGuide: Seamless and Inclusive Location-Based Services for Communities | 1951864 | 1 |
Clinton Andrews (Rutgers University) Wenwen Zhang | Making Micromobility Smarter and Safer | 1951890 | 2 |
Takuya Azumi (Saitama Univiersity) | Software Platform for Low-Consumption Autonomous Mobility | JST PRESTO | 3 |
Eleni Bardaka (North Carolina State University) Crystal Lee | Empathy and AI: Towards Equitable Microtransit | 2325720 | 4 |
Burcin Becerik-Gerber (University of Southern California) | Behavior-driven Building Safety and Emergency Management for Campus Communities | 2318559 | 5 |
Marc Berman (University of Chicago) | Understanding the Impact of Social and Physical Environment Factors on Crime Using Urban Sensing and Machine-Learning | 1952050 | 6 |
Timothy Bickmore (Northeastern University) | Smart and Connected Churches for Promoting Health in Disadvantaged Populations | 1831755 | 7 |
Shuza Binzaid (PI) Kazi Meharajul Kabir | Sustainable Energy Bike Lanes with Applications in the City of Kuala Lumpur, Malaysia | 2026541 | 8 |
P. Jeffrey Brantingham (UCLA) | Independent Real-Time Sensing Data to Support Community Well-Being | 2125319 | 9 |
Jo Brooks (University of Michigan) | Reducing Barriers to Residential Energy Security | 1952038 | 10 |
Yang Cao (Hokkaido University) | New Trust Enhancing Technologies for LLMs | JPMJPR23P5 | 11 |
Shu-Ching Chen (University of Missouri-Kansas City) | SCC-IRG JST: Multimodal Data Analytics and Integration for Effective COVID-19, Pandemics and Compound Disaster Response and Management | CNS-2301552 | 12 |
Gerardo Chowell (Georgia State University School of Public Health) | PanCommunity: Leveraging Data and Models for Understanding and Improving Community Response in Pandemics | 2125246 | 13 |
Kayla de la Haye (University of Southern California) | Smart and Connected Community Food Systems | 2125616 | 14 |
Xuan Di (Columbia University) | Preparing for Future Pandemics: Subway Crowd Management to Minimize Airborne Transmission of Respiratory Viruses (Way-CARE) | 2218809 | 15 |
Karyn Doke (University at Albany) | SCC: Integrating heterogeneous wireless networks and advanced data science to bridge the digital divide in rural emergency preparedness and response | CMMI-1831547 | 16 |
Liang Dong (Iowa State University) | SCC-IRG Track 1: Connecting Farming Communities for Sustainable Crop Production and Environment Using Smart Agricultural Drainage Systems | 2125484 | 17 |
Vaness Frias-Martinez (University of Maryland) | Inclusive Public Transit Toolkit to Assess Quality of Service Across Socioeconomic Status in Baltimore City | 1951924 | 18 |
Robert Gao (Case Western Reserve University) | A Manufacturing-Driven Approach to Advancing Community in Northeast Ohio | 2125460 | 19 |
Yue Ge (University of Central Florida) | Leveraging Smart Technologies and Managing Community Resilience through Networked Communities and Cross-Sector Partnerships | 1952792 | 20 |
Sucheta Ghoshal (University of Washington) | Reimagining smart agriculture with black diasporic farming communities | 2310515 | 21 |
Erfan Goharian (University of South Carolina) | Intelligent Flood Detection and Warning System to Assist Homeless Communities and Emergency Management Entities | 2244837 | 22 |
Subhrajit Guhathakurta (Georgia Tech) Barnali Dixon, Peng Chen, Yi Qiang, Eugene Yan | Design and Development of a Near Real-Time Community Crowdsourced Resilience Information System for Enhancing Community Resilience in the Face of Flooding and other Extreme Events | 2325631 | 23 |
Song Han (University of Connecticut) | SCC-PG: Towards A User-Centered and Equity-Aware Micromobility Sharing Co-Design Network to Interact with A Distressed Municipality | 2303575 | 24 |
Hideaki Hata (Shinshu University) | Social implementation of meta-maintenance to maintain software ecosystems | JST | 25 |
Kurtis Heimerl (University of Washington) | Building a Partnership with Grab for Cross-ASEAN Regional Urban Insights | 2025022 | 26 |
Kurtis Heimerl (University of Washington) | Innovations for Community-Held Infrastructure | 2125101 | 27 |
Xiaolin Hu (Georgia State University) | SCC-IRG Track 1: Smart and Safe Prescribed Burning for Rangeland and Wildland Urban Interface Communities | 2306603 | 28 |
Michelle Hummel (University of Texas at Arlington) Byeongseong Choi, Kathryn Masten | Enabling Smart Cities in Coastal Regions of Environmental and Industrial Change: Building Adaptive Capacity through Sociotechnical Networks on the Texas Gulf Coast | 2231557 | 29 |
Michael Hyland (UC Irvine) Wenlong Jin, Siwei Hu, Younghun Bahk | Revamping Regional Transportation Modeling and Planning to Address Unprecedented Community Needs during the Mobility Revolution | 2125560 | 30 |
Khan Iftekharuddin (Old Dominion University) | Scalable Modeling and Adaptive Real-time Trust-based Communication (SMARTc) System for Roadway Inundations in Flood-Prone Communities | IRG1951745 | 31 |
Xiayan Ji (University of Pennsylvania) Ahhyun Yuh | Active sensing and personalized interventions for pandemic-induced social isolation | 2125561 | 32 |
Panagiota Karava (Purdue University) Huijeong Kim | Sociotechnical Systems to Enable Smart and Connected Energy-Aware Residential Communities | 1737591 | 33 |
Yutaro Kashiwa (Nara Institute of Science and Technology) | Developing Technique for Anomaly Detection in Software Behaviors | Invite Only Session for Japan Science and Technology Agency (JST) | 34 |
Scott Kelley (University of Nevada, Reno) | A multidisciplinary approach to assessing city-wide near misses between vehicles and vulnerable road users in Reno-Sparks, Nevada | 2243588 | 35 |
Mladen Kezunovic (Texas A&M University) | Advanced Learning For Energy Risk Tracking (ALERT) | 2125985 | 36 |
Brian Krupp (Baldwin Wallace University) | Leveraging Community Partners and IoT Based Sensors to Improve Localized Air Quality Monitoring in Communities | 2243646 | 37 |
Pradeep Kurup (University of Massachusetts Lowell) Mohammad Arif Ul Alam, Tersa Gonzales, John Macone | Community Based Approach to Address Contaminants in Drinking Water using Smart Cloud-Connected Electrochemical Sensors | 2230180 | 38 |
Chanam Lee (Texas A&M University) | Digital Twin City for Age-friendly Communities: Crowd-biosensing of Environmental Distress for Older Adults | 2126045 | 39 |
Katherine Lieberknecht (The University of Texas at Austin) | Integrating Information Flows and Supporting Communities as Decision-Makers in Response to Acute and Chronic Stressors | 1952196 | 40 |
Jun Liu (University of Alabama) | Building a smart and connected rural community for improved healthcare access through the deployment of integrated mobility solutions | 2303284 | 41 |
Jiebo Luo (University of Rochester) | Smart Connected Oral Health Community (SMARTeeth): Using AI and Digital Technologies to Close the Gap in Oral Health Disparity | 2238208 | 42 |
Katharine Mach (University of Miami) | Equitable-access flood modeling for timely and just adaptation in the near and long term | SCC-2305476 | 43 |
Carol Menassa (Universiy of Michigan) Vineet Kamat, Chien Fei Chen | SCC-IRG Track 1: Advancing Human-Centered Sociotechnical Research for Enabling Independent Mobility in People with Physical Disabilities | 2124857 | 44 |
Oscar Mondragon (The University of Texas at El Paso) | SSC-IRG Track 2: Smart Social Connector: An Interdisciplinary, Collaborative Approach to Foster Social Connectedness in Underserved Senior Populations Year 3 | 1952243 | 45 |
Yugo Nakamura (Kyushu University) | Empowerment ICT Platform for Health Behavior Security | JPMJPR21P7 | 46 |
Christopher Neill (Woodwell Climate Research Center) | SCC-IRG: Connecting Coastal Communities with Continuous, Sensor-based Monitoring of Water Quality | 2317235 | 47 |
Tam Nguyen (University of Dayton) | Crowd-AI Sensing Based Traffic Analysis for Ho Chi Minh City Planning Simulation | 2025234 | 48 |
Daniel O'Brien (Northeastern University) | Common SENSES (Standards for ENacting Sensor networks for an Equitable Society) | 2230036 | 49 |
Kaoru Ota (Muroran Institute of Technology, Japan) | Self-Optimizing Wireless Communication Environments Assisted by RIS | JST PRESTO Grant Number JPMJPR21P3 | 50 |
Anand Panangadan (California State University, Fullerton) | Designing and testing remote services to support formerly homeless persons in permanent housing | 2125654 | 51 |
Ulrike Passe (Iowa State University) Jeremy Caron, Nicholas Schwab | A data-driven approach to designing a community-focused indoor heat emergency alert system for vulnerable residents (CommHEAT) | 2226880 | 52 |
Srinivas Peeta (Georgia Institute of Technology) Md Gulam Kibria, Yufei Xu | Fostering Smart and Sustainable Travel through Engaged Communities using Integrated Multidimensional Information-Based Solutions | 2125390 | 53 |
Kishore Ramachandran (Georgia Institute of Technology) | SCC-PG: Edge Computing for Bringing Smart Services to Under-served Urban Communities | 2125354 | 54 |
Essam Rashed (University of Hyogo) | Interactive medical image diagnosis with chatbot assistance | JPMJPR23P7 | 55 |
John-Ross Rizzo (Department of Physical Medicine & Rehabilitation, NYU School of Medicine, New York, NY) | VIS4ION: A Smart Wearable for Navigation Support for the Visually Impaired | 1952180 | 56 |
Arif Sadri (University of Oklahoma) K. K. Muraleetharan | Trust Formation and Risk Communication in Underserved Communities during Compound Hazard Events through Online and Offline Social Networks (TRUCHE) | 2229439 | 57 |
Nilanjan Sarkar (Vanderbilt University) | Community Informed AI-Based Vehicle Technology Simulator with Behavioral Strategies to Advance Neurodiverse Independence and Employment | 2322029 | 58 |
Nilanjan Sarkar (Vanderbilt University) Mahrukh Tauseef, Akshith Ullal | Reducing Loneliness for Long Term Care Older Adults through Collaborative Augmented Reality | 2225890 | 59 |
Gwen Shaffer (California State University Long Beach) Omar Moncayo | Trust, Transparency and Technology: Building Digital Equity Through a Civic Digital Commons | PG 2234081 | 60 |
Sihua Shao (New Mexico Tech) Mostafa Hassanalian | Sustainable Vertiports for Bringing Autonomous Drone Swarm Inspection to Oil and Gas Industry Community | 2323050 | 61 |
Chenyi Shen (Carnegie Mellon University) | Meta-Garden | FP00009378 | 62 |
Yasser Shoukry (University of California, Irvine) | Community-Driven Design of Fair, Urban Air Mobility Transportation Management Systems | 2313104 | 63 |
Asheesh Singh (Iowa State University) | Smart Integrated Farm Network for Rural Agricultural Communities (SIRAC) | 1952045 | 64 |
Virginia Smith (Villanova University) Peleg Kremer | Smart, Sustainable, and Equitable Green Stormwater Systems in Urban Communities | 2152834 | 65 |
Kenichi Soga (University of California Berkeley) | Designing Smart, Sustainable Risk Reduction in Hazard-Prone Communities: Modeling Risk Across Scales of Time and Space | 2230636 | 66 |
Annalisa Szymanski (University of Notre Dame) Aarti Israni | SCC-IRG Track 1: Food Information Networks (FINs):Building data-driven supports for increasing access and healthy food choices in low-income neighborhoods | 2021-67022-33447 | 67 |
Diego Thompson (Mississippi State University) Farshid Vahedifard | Reducing the Vulnerability of Disadvantaged Communities to the Impacts of Cascading Hazards under a Changing Climate | 2021-67022-35908 | 69 |
Morgan Vigil-Hayes (Northern Arizona University) Ashish Amresh | Qoyangnuptu Project: Smart, Connected, & Culturally-centered System to Support the Well-being of Hopi/Tewa Youth | 2224014 | 70 |
Vivian Villegas (University of Illinois Chicago) Mary Khetani, Natalie Parde | IRG: Smart and Connected Family Engagement for Equitable Early Intervention Service Design | 2125411 | 71 |
Dong Wang (University of Illinois Urbana-Champaign) Na Wei | SCC: Smart Water Crowdsensing: Examining how innovative data analytics and citizen science can ensure safe drinking water in rural versus suburban communities | 1831669, 2140999 | 72 |
Zhenbo Wang (The University of Tennessee Knoxville) | Securing Underserved Communities from Drug Abuse with Drone-Based Smart Medication Delivery | 2231710 | 73 |
Ryan Wang (Northeastern University) | Toxic-Free Footprints to Improve Community Health against Respiratory Hazards | 2125326 | 74 |
Mimi Xie (The University of Texas at San Antonio) Leslie Neely | SCC-PG: Bridge: An AI-Enabled Platform to Support Connected Communities for Coordinated Care of Children with Autism | 2306596 | 75 |
Li Xiong (Emory University) Weihua An, Cyrus Shahabi | Hyperlocal Risk Monitoring and Pandemic Preparedness through Privacy-Enhanced Mobility and Social Interactions Analysis | 2125530 | 76 |
Yu Yang (Lehigh University) | Socially Informed Services Conflict Governance through Specification, Detection, Resolution and Prevention | 1952096 | 77 |
Norihiro Yoshida (Ritsumeikan University) | Building Automated Testing and Bug Repair Infrastructure for IoT | JPMJPR21PA | 78 |
Kimberly Zarecor (Iowa State University) Biswa Das, Erin Mullenix | Overcoming the Rural Data Deficit to Improve Quality of Life and Community Services in Smart & Connected Small Communities | 1952007 | 79 |
Ming Zhao (Arizona State University) Nicole Roberts | Getting the Edge on Data-Driven Self-Managed Care: A Focus on Older Veterans in Arizona | 2231874 | 80 |
Haiyi Zhu (Carnegie Mellon University) | Empowering and Enhancing Workers Through Building A Community-Centered Gig Economy | 1952085 | 81 |
Daphney-Stavroula Zois (University at Albany, SUNY) | Community on Multimodality: Participatory Action, Service, and Support (COMPASS) | 1737443 | 82 |
Wangda Zuo (Pennsylvania State University) | Modernizing Cities Via Smart Garden Alleys With Application In Makassar City | 2241361 | 83 |
Tawanna Dillahunt | The “Community Tech Workers”: A Community-Driven Model to Support Economic Mobility and Bridge the Digital Divide in the U.S. | 2125012 | 84 |
K. Max Zhang | Toward a statewide public Internet of Things (IoT) network | 1952063 | 85 |
Betsy DiSalvo | Building Smart Community Capacity | 1951818 | 86 |
Cynthia Chen | Socially-Integrated Robust Communication and Information-Resource Sharing Technologies for Post Disaster Community Self-Reliance | 2311405 | 87 |
2024 S&CC Demonstrations
Lead PI Alt / Co-Presenters | Poster Title | NSF Award Number(s) | Location |
---|---|---|---|
1951880 | |||
Kerry Kelly (University of Utah) | 1952008 | ||
Ahhyun Yuh (University of Pennsylvania, PRECISE Center) | |||
Xuan Di (Columbia University) | |||
Abhishek Dubey (Vanderbilt) | |||
Hamed Tabkhi (UNC Charlotte) Babak Rahimi, Shannon Reid, Jeri Guido | Building Safe and Secure Communities through Real-Time Edge Video Analytics | 1831795 | 7 |